
Property Attributes
- MLS#4213355
- TypeLand
- CountyCUYAHOGA
- CityStrongsville
- AreaStrongsville
- NeighborhoodLedgewood 03
- Zip44136
- StyleResidential
- Price$ 124,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Nicholas Asimes with Russell Real Estate Services
Data Source:
MLSNow
Property Description
Buildable Vacant Lot 80 x 145 backs to heavily wooded Strongsville Nature Preserve. Lot is located in the Ledgewood Subdivision. Lot is located between 17311 & 17359 Falling Water Road. Property owner is a Licensed Real Estate Agent in the State of Ohio and State of Florida. Buy the property and have a builder of your choice build your own dream home!
Price History | |
---|---|
8/10/2020 | Listed $149,900 |
9/13/2021 | 7% - $139,900 |
11/29/2021 | 8% - $129,900 |
4/12/2022 | 4% - $124,900 |
General Features
Association Fee Includes | Other, Recreation Facilities |
---|---|
Association Name | Ledgewood |
Association Y/N | Yes |
Community Features | Playground, Pool, Tennis Court(s) |
Elementary School District | Strongsville CSD |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
High School District | Strongsville CSD |
Listing Agent State License | 2018004215 |
MLS Area | Strongsville |
Middle/Junior School District | Strongsville CSD |
Pool Features | Community |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Land |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | Ledgewood 03 |
Terms | Cash, Conventional |
Township | Strongsville |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/SL-129-Falling-Water-Rd-Strongsville-OH-44136--4213355/unbranded |
Exterior Features
Frontage Length | 80 |
---|---|
Lot Dimensions | 80x145 |
Lot Features | Wooded |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Number of Lots | 1 |
Parking Features | No Driveway |
Road Frontage Type | City Street |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool