
Property Attributes
- MLS#4374479
- TypePending
- CountyCUYAHOGA
- CityStrongsville
- AreaStrongsville
- NeighborhoodEcho Lake
- Zip44149
- StyleSplit-Level
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2150
- Lot Size9,901 SqFt
Listing Provided Courtesy Of:
Joan Elflein with Ohio Broker Direct
Data Source:
MLSNow
Property Description
Spacious 3 bedroom, 1.5 full bath split level over 2,100 square feet. You are greeted by a large family room with tons of natural light from the front picture window. The living space flows into the updated kitchen complete with kitchenette area. Kitchenette walks out onto the patio with a wooded view to enjoy those peaceful spring and summer mornings or nights. All kitchen appliances and washer/dryer stay. Off the kitchen is an office/den that can also be converted into a private dining area. The 24 x 14 lower level family room can host many guests along with a wood burning fireplace, full brick wall compliments the fireplace and shelf running along the wall. On the second floor you'll find three ample sized bedrooms, all featuring tons of closet space. Master bedroom has easy access to full bath with two separate sinks. This home has a new hot water tank 2022 and HVAC replaced in 2016. Additionally it has a shower in the lower level. An oversized two car attached garage with automatic garage door opener and key pad. The two-car garage features a storage closet and workbench, perfect for those DIY projects. Great location near Strongsville High School, close to South Park Mall and many other stores, restaurants, public transportation, interstates and night life. A great home in a great location!
Price History | |
---|---|
5/19/2022 | Listed $279,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Architectural Style | Split-Level |
Association Fee Includes | Other |
Association Name | Walnut Creek HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park, Shopping |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | Strongsville CSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 10 |
HOA Fee Frequency | Annually |
Heating | Electric, Fireplace(s), Heat Pump |
High School District | Strongsville CSD |
Levels | Multi/Split |
Listing Agent State License | 386319 |
MLS Area | Strongsville |
Middle/Junior School District | Strongsville CSD |
Patio/Porch Features | Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Status | Pending |
Stories | 2 |
Subdivision Name | Echo Lake |
Township | Strongsville |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/16713-Walnut-Creek-Dr-Strongsville-OH-44149/unbranded |
Interior Features
Above Grade Finished Area | 2150 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2150 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Wooded |
Lot Size Acres | 0.2273 |
Lot Size Area | 0.2273 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | Attached, Direct Access, Electricity, Garage, Garage Door Opener, Water Available |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool