
Property Attributes
- MLS#4418524
- TypeSingle Family
- CountyCUYAHOGA
- CityBay Village
- Zip44140
- StyleContemporaryModern
- Price$ 10,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Lot Size3.1 Acres
Data Source:
MLSNow
Property Description
We proudly present this modern masterpiece built by one of the most innovative minds in the country. This home offers intuitive design and stylish sensibility. High-tech features throughout the home enhance the owner's living experience and are designed with impeccable functionality. This property is unlike anything the Cleveland market has seen before; it is our pleasure to introduce 26000 Lake Road.
Price History | |
---|---|
2/16/2023 | Listed $10,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Architectural Style | ContemporaryModern |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, PartiallyFinished |
Carport Y/N | No |
City | Bay Village |
Community Features | Lake |
Construction Materials | Brick |
Cooling | CentralAir |
County | Cuyahoga |
Days on Market | 204 |
Directions | Just east of Columbia Road |
Elementary School District | Bay Village CSD |
Exterior Features | SprinklerIrrigation, PavedDriveway, Patio |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Gas, Radiant, Zoned |
High School District | Bay Village CSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Bay Village CSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Patio |
Percent Ownership | Resident |
Possession | Negotiable |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Slate |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Lake |
Total Rooms | 1 |
View | Lake, Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/26000-Lake-Rd-Bay-Village-OH-44140/unbranded |
Waterfront Features | LakeFront, Waterfront |
Waterfront Y/N | Yes |
Year Built | 2013 |
Year Built Details | Actual YBT |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 1.5 |
---|---|
Building Area Total | 0.0 |
Crops Included Y/N | No |
Frontage Type | Lakefront |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | IrregularLot, LakeErieFront, LakeFront, Waterfront |
Lot Size Acres | 3.1 |
Lot Size Area | 3.1 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Drain, Electricity, Garage, GarageDoorOpener |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool