
Property Attributes
- MLS#4456211
- TypeSingle Family
- CountyCUYAHOGA
- CityBay Village
- Zip44140
- StyleRanch
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage944
- Lot Size9,670 SqFt
Data Source:
MLSNow
Property Description
This gorgeous Ranch in Bay Village has been STUNNINGLY restored with every detail meticulously finished to current professional standards. You will be greeted by the large open living room area with newly refinished hardwood floors, by Hazelwood Floors, that have been extended into all bedrooms and kitchen. Kitchen features custom Midnight Blue Kraftmaid cabinets with a large island, Mont white quartz countertops, new appliances, and open shelving for a modern open feel. The master bathroom has been fully upgraded with new shower/tub surround, chevron LVP flooring, and wainscoting. Laundry room features new custom Kraftmaid cabinets for added storage, new LVP flooring, and includes the washer/dryer. Home also includes newly painted deck, new sliding back patio door, upgraded landscaping, new garage door and new driveway. Central Air & water tank approximately 2 years old. Enjoy the spacious backyard with additional storage shed. This home is TURN KEY and ready for you to move right in!
Price History | |
---|---|
5/11/2023 | Listed $289,900 |
5/30/2023 | 4% - $279,900 |
6/24/2023 | 6% - $265,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | CrawlSpace |
Carport Y/N | No |
City | Bay Village |
Community Features | PublicTransportation |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Cuyahoga |
Days on Market | 121 |
Directions | Take Dover Center to Knickerbocker. Home is on the South Side. |
Elementary School District | Bay Village CSD |
Exterior Features | Deck, PavedDriveway, Shed |
Facing Direction | North |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Bay Village CSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Bay Village CSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Sheds |
Patio/Porch Features | Deck |
Percent Ownership | Agent |
Possession | DeliveryOfDeed |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Knickerbocker |
Total Rooms | 7 |
View | TreesWoods |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/26631-Knickerbocker-Rd-Bay-Village-OH-44140/unbranded |
Waterfront Y/N | No |
Year Built | 1949 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 944.0 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3/2 |
---|---|
Building Area Total | 944.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 50x193 |
Lot Features | Wooded |
Lot Size Acres | 0.222 |
Lot Size Area | 0.222 |
Lot Size Source | PublicRecords |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool